Program Overview
- Friday, April 8
Time | Schedule | |
8:00 - 9:00 a.m. | Breakfast Concerto and Aria Foyer |
|
9:00 - 10:15 a.m. | Morning Workshops & Tutorials Concerto, Aria, and Maestro |
|
10:15 - 10:45 a.m. | Coffee Break Concerto and Aria Foyer |
|
10:45 a.m. - 12:00 p.m. | Morning Workshops & Tutorials Concerto, Aria, and Maestro |
|
12:00 - 2:00 p.m. | Lunch (on your own) | |
2:00 - 3:15 p.m. | Afternoon Workshops & Tutorials Concerto, Aria, and Maestro |
|
3:15 - 3:45 p.m. | Coffee Break Concerto and Aria Foyer |
|
3:45 - 5:00 p.m. | Afternoon Workshops & Tutorials Concerto, Aria, and Maestro |
|
5:00 - 5:30 p.m. | Break (on your own) | |
5:30 - 7:00 p.m. | Opening Reception Ormandy West |
|
7:00 p.m. - | Setup of Demos, Student Innovation Challenge, and Exhibits Symphony and Overture |
- Saturday, April 9
Time | Schedule | |
7:45 - 8:45 a.m. | Breakfast Ormandy Foyer |
|
8:45 - 9:00 a.m. | Welcome Ormandy Ballroom |
|
9:00 - 10:30 a.m. | Oral Session 1: Directional Cues Ormandy Ballroom |
|
10:30 - 11:00 a.m. | Coffee Break Ormandy Foyer |
|
11:00 a.m. - 12:00 p.m. | Oral Session 2A: Vibrotactile Cues Ormandy West |
Oral Session 2B: Kinesthetic Interaction Ormandy East |
12:00 - 1:30 p.m. | Lunch (on your own) | |
1:30 - 2:30 p.m. | Plenary 1: Kenneth Salisbury "Touching" Ormandy Ballroom |
|
2:30 - 3:00 p.m. | WIP Teaser Ormandy Ballroom |
|
3:00 - 4:30 p.m. | Odd-numbered Demos, Student Innovation Challenge, and Exhibits plus Coffee Break 3:00 - 3:30 p.m. Symphony and Overture |
|
4:30 - 5:00 p.m. | Break (on your own) and Setup of WIP Posters Balcony Restaurant |
|
5:00 - 6:30 p.m. | WIP Poster Session Balcony Restaurant |
- Sunday, April 10
Time | Schedule | |
8:00 - 9:00 a.m. | Breakfast Ormandy Foyer |
|
9:00 - 10:30 a.m. | Oral Session 3: Emerging Topics Ormandy Ballroom |
|
10:30 - 11:00 a.m. | Coffee Break Ormandy Foyer |
|
11:00 a.m. - 12:00 p.m. | Oral Session 4A: Wearable Cutaneous Display Ormandy West |
Oral Session 4B: Dynamic Modeling Ormandy East |
12:00 - 1:30 p.m. | Lunch (on your own) | |
1:30 - 2:30 p.m. | Plenary 2: Roberta Klatzky "Haptic Perception Along the Road From Basic Science to Application" Ormandy Ballroom |
|
2:30 - 2:45 p.m. | Greetings from Sponsors Ormandy Ballroom |
|
2:45 - 4:15 p.m. | Even-numbered Demos, Student Innovation Challenge, and Exhibits plus Coffee Break 2:45 - 3:15 p.m. Symphony and Overture |
|
4:15 - 5:30 p.m. | Oral Session 5A: Surface Interaction and Display Ormandy West |
Oral Session 5B: Teleoperation and Control Ormandy East |
5:30 - 6:30 p.m. | Break (on your own) and Travel to Banquet | |
6:30 - 10:30 p.m. | Banquet National Constitution Center |
- Monday, April 11
Time | Schedule | |
8:00 - 9:00 a.m. | Breakfast Ormandy Foyer |
|
9:00 - 10:30 a.m. | Oral Session 6: Fingertip Interactions Ormandy Ballroom |
|
10:30 a.m. - 12:00 p.m. | All Demos, Student Innovation Challenge, and Exhibits plus Coffee Break 10:30 - 11:00 a.m. Symphony and Overture |
|
12:00 - 1:30 p.m. | Lunch (on your own) | Cleanup of Demos, Student Innovation Challenge, and Exhibits Symphony and Overture |
1:30 - 2:30 p.m. | Oral Session 7A: Tactile Sensing and Perception Ormandy West |
Oral Session 7B: Haptic Applications Ormandy East |
2:30 - 3:00 p.m. | Coffee Break Ormandy Foyer |
|
3:00 - 3:15 p.m. | Future Conferences Ormandy Ballroom |
|
3:15 - 4:15 p.m. | IEEE Transactions on Haptics Invited Papers Ormandy Ballroom |
|
4:15 - 4:45 p.m. | Awards and Closing Ormandy Ballroom |
|
4:45 - 5:45 p.m. | Break (on your own) | All Demos, Student Innovation Challenge, and Exhibits must be removed from Symphony and Overture by 5:00 p.m. |
5:45 - 8:00 p.m. | Technical Tour Meet in Main Hotel Lobby at 5:45 p.m. |